Centre Records -
Under 11 Boys
| Event | Athlete | Record | Date | SBP |
| 100m | Ben McMahon | 13.7 | (92/93) | 13.1 |
| 200m | Ben McMahon | 28.3 | (92/93) | 26.9 |
| 400m | Simon Travis | 1:06.6 | (86/87) | 1:02.2 |
| 800m | Riley Cocks | 2:29.8 | (06/07) | 2:22.1 |
| 1500m | Riley Cocks | 5:00.8 | (06/07) | 4:46.1 |
| 60mH | Jordan McMahon | 9.8 | (93/94) | 9.6 |
| 1100mW | Bradley Atkinson | 6:57.1 | (95/96) | 5:33.2 |
| HJ | Bradley Atkinson | 1.47 | (93/94) | 1.63 |
| LJ | Ben McMahon | 4.84 | (92/93) | 5.28 |
| TJ | Ben McMahon | 9.98 | (92/93) | 10.43 |
| Disc | Bradley Borowski | 32.48 | (93/94) | SBP 32.48 |
| SP | Daniel Tripp | 9.53 | (01/02) | 12.03 |
| Jav | Ryan Borowski | 32.02 | (94/95) | 34.04 |
Other Ages - U6 U7 U8 U9 U10 U12 U13 U14 U15 U16 U17
