Centre Records -
Under 11 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Samantha Byrnes | 13.57 | (89/90) | 13.6 |
| 200m | Samantha Byrnes | 29.3 | (89/90) | 27.9 |
| 400m | Samantha Byrnes | 1:07.1 | (89/90) | 1:03.1 |
| 800m | Kelly Mutton | 2:37.7 | (92/93) | 2:29.3 |
| 1500m | Kirby Mutton | 5:24.9 | (94/95) | 5:06.4 |
| 60mH | Samantha Brincat | 10.3 | (90/91) | 10.1 |
| 1100mW | Jessica Pincombe | 6:25.0 | (94/95) | 5:40.7 |
| HJ | Kirby Mutton | 1.33 | (94/95) | 1.50 |
| LJ | Samantha Brincat | 4.44 | (90/91) | 4.74 |
| TJ | Samantha Brincat | 8.82 | (90/91) | 9.85 |
| Disc | Jodie Monteodorisio | 28.12 | (99/00) | 31.76 |
| SP | Samantha Brincat | 9.78 | (90/91) | 10.96 |
| Jav | Samantha Brincat | 27.58 | (90/91) | 27.58 |
Other Ages - U6 U7 U8 U9 U10 U12 U13 U14 U15 U16 U17
