Centre Records -
Under 12 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Samantha Byrnes | 13.3 | (90/91) | 12.5 |
| Kathryn Sara | 13.3 | (05/06) | ||
| 200m | Kathryn Sara | 27.7 | (05/06) | 26.2 |
| 400m | Samantha Byrnes | 1:02.4 | (90/91) | 59.2 |
| 800m | Zoe Davidson Scott | 2:27.7 | (93/94) | 2:23.5 |
| 1500m | Jessie Doughty | 5:07.3 | (91/92) | 4:58.4 |
| 60mH | Samantha Brincat | 9.8 | (91/92) | 9.7 |
| 800 / 1500mW | Kathryn Goodrich | 3:59.0 / 8:23.0 | (91/92) | 3:34.0 / 7:21.1 |
| HJ | Elizabeth McKinnon | 1.45 | (94/95) | 1.59 |
| LJ | Samantha Brincat | 4.84 | (91/92) | 5.12 |
| TJ | Samantha Brincat | 9.83 | (91/92) | 10.74 |
| Disc | Samantha Brincat | 28.70 | (91/92) | 37.80 |
| SP | Samantha Brincat | 11.55 | (91/92) | 13.49 |
| Jav | Samantha Brincat | 36.94 | (91/92) | SBP 36.94 |
