Centre Records -
Under 13 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Olivia Corso | 12.7 | (95/96) | 12.4 |
| 200m | Olivia Corso | 26.5 | (95/96) | 25.6 |
| 400m | Zoe Davidson Scott | 1:00.8 | (94/95) | 58.2 |
| 800m | Kirby Mutton | 2:21.5 | (96/97) | 2:18.3 |
| 1500m | Kirby Mutton | 4:57.6 | (96/97) | 4:51.4 |
| 80mH | Natasha Burden | 13.3 | (92/93) | 13.2 |
| 1500mW | Kym Steel | 7:57.3 | (95/96) | 7:07.8 |
| HJ | Elizabeth McKinnon | 1.50 | (95/96) | 1.68 |
| LJ | Natasha Burden | 4.88 | (92/93) | 5.31 |
| TJ | Wendy Young | 10.08 | (96/97) | 10.97 |
| Disc | Jodie Monteodorisio | 29.84 | (01/02) | 42.22 |
| SP | Samantha Brincat | 10.60 | (92/93) | 12.09 |
| Jav | Stacey Huddleston | 31.67 | (01/02) | 35.01 |
Other Ages - U6 U7 U8 U9 U10 U11 U12 U14 U15 U16 U17
