Centre Records -
Under 14 Boys
| Event | Athlete | Record | Date | SBP |
| 100m | Ben McMahon | 11.5 | (95/96) | SBP 11.5 |
| 200m | Adam Hackett | 24.4 | (96/97) | 23.6 |
| 400m | Adam Hackett | 53.9 | (96/97) | 52.0 |
| 800m | Richard Bartholomew | 2:07.2 | (95/96) | 2:02.0 |
| 1500m | Abe Fitzsimmons | 4:26.1 | (97/98) | SBP 4:26.1 |
| 90mH | Ben McMahon | 12.8 | (95/96) | 12.6 |
| 1500mW | Liam Murphy | 6:33.9 | (92/93) | SBP 6:33.9 |
| HJ | Craig Fountain | 1.83 | (91/92) | 1.94 |
| LJ | Craig Fountain | 6.04 | (91/91) | 6.40 |
| TJ | Yasien Gani | 12.24 | (95/96) | 12.86 |
| Disc | Steven Mugge | 43.12 | (90/91) | 50.40 |
| SP | Robbie Wallace | 11.91 | (89/90) | 15.49 |
| Jav | Jordan Mutton | 42.00 | (03/04) | 52.42 |
Other Ages - U6 U7 U8 U9 U10 U11 U12 U13 U15 U16 U17
