Centre Records -
Under 14 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Wendy Young | 12.9 | (97/98) | 12.4 |
| 200m | Wendy Young | 26.7 | (97/98) | 25.4 |
| 400m | Zoe Davidson Scott | 59.7 | (95/96) | 58.2 |
| 800m | Zoe Davidson Scott | 2:18.8 | (95/96) | SBP 2:18.8 |
| 1500m | Zoe Davidson Scott | 4:57.2 | (95/96) | 4:54.4 |
| 80mH | Emily Cullen | 13.5 | (96/97) | 12.5 |
| 1500mW | Kym Steel | 7:58.5 | (96/97) | 6:59.2 |
| HJ | Carolina Skibibski | 1.53 | (00/01) | 1.70 |
| LJ | Wendy Young | 5.21 | (97/98) | 5.56 |
| TJ | Wendy Young | 10.76 | (97/98) | 11.40 |
| Disc | Jodie Monteodorisio | 29.27 | (02/03) | 39.10 |
| SP | Jodie Monteodorisio | 11.38 | (03/04) | 12.59 |
| Jav | Stacey Huddleston | 28.38 | (02/03) | 35.06 |
Other Ages - U6 U7 U8 U9 U10 U11 U12 U13 U15 U16 U17
