Centre Records -
Under 15 Boys
| Event | Athlete | Record | Date | SBP |
| 100m | Ben McMahon | 11.4 | (96/97) | 11.3 |
| 200m | Ben McMahon / Thomas Stewart | 23.6 | (96/97) (01/02) | 23.3 |
| 400m | Craig Fountain | 52.5 | (92/93) | 50.8 |
| 800m | Abe Fitzsimmons | 2:02.7 | (98/99) | 2:02.2 |
| 1500m | Nicholas Fosdike | 4:22.1 | (94/95) | 4:19.2 |
| 100mH | Jordan McMahon | 14.0 | (97/98) | 13.7 |
| 200mH | Jordan McMahon | 26.9 | (97/98) | 25.4 |
| 1500mW | Liam Murphy | 6:18.3 | (93/94) | 6:15.3 |
| HJ | Craig Fountain | 1.95 | (92/93) | 2.01 |
| LJ | Craig Fountain | 6.36 | (92/93) | 6.77 |
| TJ | Craig Fountain | 12.81 | (92/93) | 13.37 |
| Disc | Steven Mugge | 52.30 | (91/92) | 57.72 |
| SP | Steven Mugge | 13.50 | (91/92) | 16.72 |
| Jav | Stephen Diercks | 45.06 | (92/93) | 54.09 |
