Centre Records -
Under 15 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Wendy Young | 12.5 | (98/99) | 12.2 |
| 200m | Olivia Corso | 26.5 | (97/98) | 25.6 |
| 400m | Kirby Mutton | 58.7 | (98/99) | 57.3 |
| 800m | Kirby Mutton | 2:19.0 | (97/98) | 2:18.0 |
| 1500m | Kirby Mutton | 4:58.5 | (97/98) | 4:54.4 |
| 90mH | Kirby Mutton | 14.1 | (97/98) | 13.4 |
| 200mH | Olivia Corso / Emily Cullen | 29.8 | (97/98) | 28.6 |
| 1500mW | Kym Steel | 8:26.3 | (97/98) | 6:50.2 |
| HJ | Carolina Skibibski | 1.56 | (01/02) | 1.75 |
| LJ | Wendy Young | 5.52 | (98/99) | 5.66 |
| TJ | Monique Weiler | 10.23 | (95/96) | 11.78 |
| Disc | Jodie Monteodorisio | 34.41 | (03/04) | 40.04 |
| SP | Jane Monteodorisio | 11.64 | (04/05) | 13.28 |
| Jav | Stacey Huddleston | 33.71 | (03/04) | 37.13 |
