Centre Records -
Under 16 Boys
| Event | Athlete | Record | Date | SBP |
| 100m | David Willis | 12.3 | (88/89) | 11.4 |
| 200m | Andrew Marshall | 21.1 | (87/88) | 22.7 |
| 400m | Andrew Marshall | 56.1 | (87/88) | 51.4 |
| 800m | Adam Huddleston | 2:07.0 | (03/04) | 2:02.1 |
| 1500m | David Willis | 4:52.0 | (88/89) | 4:17.0 |
| 100mH | Adam Huddleston | 15.2 | (03/04) | 13.5 |
| 200mH | Conrad Skibinski | 28.8 | (05/06) | 25.7 |
| HJ | Andrew Marshall | 1.70 | (87/88) | 1.88 |
| LJ | Andrew Marshall | 5.58 | (87/88) | 6.38 |
| TJ | Andrew Marshall | 12.19 | (87/88) | 12.53 |
| Disc | Mike Eickhoff | 38.38 | (88/89) | 53.19 |
| SP | Adam Huddleston | 11.15 | (03/04) | 17.41 |
| Jav | Adam Huddleston | 34.48 | (03/04) | 50.84 |
Other Ages - U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U17
