Centre Records -
Under 16 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Jodie Monteodorisio | 13.4 | (04/05) | 12.4 |
| 200m | Monique Dickson | 30.4 | (88/89) | 25.7 |
| 400m | Monique Dickson | 1:07.7 | (88/89) | 58.0 |
| 800m | Monique Dickson | 2:31.3 | (88/89) | 2:22.8 |
| 1500m | Monique Dickson | 5:29.5 | (88/89) | 4:47.1 |
| 90mH | Jodie Monteodorisio | 16.3 | (04/05) | 14.0 |
| 200mH | Jodie Monteodorisio | 32.0 | (04/05) | 28.9 |
| 1500mW | Jodie Monteodorisio | 11:55.0 | (04/05) | 7:08.0 |
| HJ | Jodie Monteodorisio | 1.35 | (04/05) | 1.68 |
| LJ | Jodie Monteodorisio | 4.54 | (04/05) | 5.62 |
| TJ | Jodie Monteodorisio | 9.40 | (04/05) | 11.59 |
| Disc | Jodie Monteodorisio | 30.13 | (04/05) | 37.68 |
| SP | Jane Monteodorisio | 11.82 | (05/06) | 13.15 |
| Jav | Stacey Huddleston | 37.79 | (04/05) | SBP 38.06 |
