Centre Records -
Under 17 Girls
| Event | Athlete | Record | Date | SBP |
| 100m | Jodie Monteodorisio | 13.2 | (05/06) | 12.8 |
| 200m | Jodie Monteodorisio | 29.5 | (05/06) | 26.5 |
| 400m | Jodie Monteodorisio | 1:10.1 | (05/06) | 59.9 |
| 800m | Jodie Monteodorisio | 2:56.2 | (05/06) | 2:28.5 |
| 1500m | Vacant | 5:05.8 | ||
| 90mH | Jodie Monteodorisio | 16.4 | (05/06) | 14.1 |
| 200mH | Jodie Monteodorisio | 31.6 | (05/06) | 28.8 |
| 1500mW | Jodie Monteodorisio | 12:00.0 | (05/06) | 6:51.0 |
| HJ | Jodie Monteodorisio / Stacey Huddleston | 1.35 | (05/06) | 1.56 |
| LJ | Jodie Monteodorisio | 4.92 | (05/06) | 5.14 |
| TJ | Jodie Monteodorisio | 9.50 | (05/06) | 11.48 |
| Disc | Jodie Monteodorisio | 34.88 | (05/06) | 39.64 |
| SP | Jane Monteodorisio | 11.43 | (06/07) | 11.98 |
| Jav | Stacey Huddleston | 32.00 | (05/06) | 39.76 |
