Centre Records -
Under 6 Boys
CENTRE RECORDS -
These are awarded to athletes under the following conditions:
- The Athlete is a registered member of the Plympton Little Athletics Centre in the current year.
- The record is achieved at a programmed state or Centre meet.
- Certificates will be presented at a Centre meet at the earliest suitable time after the record is set.
Other Ages -
U7
U8
U9
U10
U11
U12
U13
U14
U15
U16
U17
- The Athlete is a registered member of the Plympton Little Athletics Centre in the current year.
- The record is achieved at a programmed state or Centre meet.
- Certificates will be presented at a Centre meet at the earliest suitable time after the record is set.
| Event | Athlete | Record | Date |
| 40m | Corey Vowles | 7.6 | (05/06) |
| 70m | Matthew Pearson | 12.3 | (92/93) |
| 100m | Ryan Borowski | 18.3 | (89/90) |
| 200m | Bradley Borowski | 40.6 | (88/89) |
| Elliot Chalmers | 40.6 | (02/03) | |
| 60mH | Ryan Borowski | 13.8 | (89/90) |
| HJ | Bradley Borowski | 0.89 | (91/92) |
| Nicholas Ostojic | 0.89 | (04/05) | |
| LJ | Alexander Bajer | 3.45 | (94/95) |
| Disc | Mark Renshaw | 12.80 | (90/91) |
| SP | Bradley Borowski | 5.66 | (88/89) |
